-
35 a pag 1 2018.pdf (37268 kB)
-
35 a pag 2 2018.pdf (39054 kB)
-
35 b pag 1 2018.pdf (36723 kB)
-
35 b pag 2 2018.pdf (37175 kB)
-
active 2018.pdf (19584 kB)
-
anexa 19 2018.pdf (17203 kB)
-
anexa 22 2018.pdf (22054 kB)
-
anexa 27 2018.pdf (16213 kB)
-
anexa 34 2018.pdf (13809 kB)
-
bilant 2018.pdf (25274 kB)
-
cheltuieli 02 sd 2018.pdf (36289 kB)
-
cheltuieli 02 sf 2018.pdf (63131 kB)
-
cheltuieli 02 total 2018.pdf (91170 kB)
-
cheltuieli 10 sd 2018.pdf (18675 kB)
-
cont rezult 2018.pdf (18422 kB)
-
flux 2018.pdf (23557 kB)
-
protectie copil 2018.pdf (11887 kB)
-
venituri 02 sd 2018.pdf (21593 kB)
-
venituri 02 sf 2018.pdf (41455 kB)
-
venituri 02 total 2018.pdf (42946 kB)
-
venituri 10 total 2018.pdf (20213 kB)